
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 966 | 113 | 944 | 20 | 213 | 81467 | 403 | 18881 | 2277 | 19328 |
| Jul 2008 | 707 | 155 | 668 | 22 | 355 | 72488 | 703 | 20709 | 4829 | 21939 |
| Jun 2008 | 106 | 45 | 80 | 16 | 276 | 43741 | 482 | 2421 | 1352 | 3196 |
| May 2008 | 58 | 43 | 29 | 13 | 270 | 40761 | 432 | 929 | 1337 | 1811 |
| Apr 2008 | 212 | 49 | 189 | 12 | 216 | 36024 | 387 | 5675 | 1485 | 6372 |
| Mar 2008 | 648 | 33 | 630 | 15 | 309 | 45524 | 475 | 19531 | 1028 | 20112 |
| Feb 2008 | 1163 | 26 | 1144 | 12 | 193 | 37732 | 348 | 33192 | 773 | 33743 |
| Jan 2008 | 1593 | 26 | 1573 | 12 | 193 | 42983 | 389 | 48777 | 831 | 49398 |
| Dec 2007 | 152 | 15 | 137 | 11 | 154 | 20070 | 352 | 4257 | 469 | 4720 |
| Nov 2007 | 357 | 22 | 342 | 10 | 195 | 29014 | 317 | 10263 | 668 | 10736 |
| Oct 2007 | 42 | 29 | 26 | 11 | 174 | 39900 | 357 | 809 | 912 | 1331 |
| Sep 2007 | 34 | 17 | 15 | 12 | 138 | 16961 | 371 | 474 | 532 | 1041 |
| Totals | 506665 | 5016 | 165918 | 16493 | 173727 | |||||
| Generated by Webalizer Version 2.01 |