
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 36 | 22 | 20 | 19 | 43 | 1284 | 38 | 40 | 44 | 72 |
| Jun 2009 | 277 | 75 | 248 | 42 | 507 | 81425 | 1265 | 7447 | 2262 | 8316 |
| May 2009 | 1133 | 47 | 1108 | 29 | 391 | 55710 | 922 | 34358 | 1470 | 35124 |
| Apr 2009 | 101 | 76 | 77 | 31 | 254 | 85724 | 953 | 2324 | 2295 | 3039 |
| Mar 2009 | 145 | 128 | 120 | 39 | 340 | 147509 | 1215 | 3735 | 3973 | 4507 |
| Feb 2009 | 113 | 96 | 90 | 41 | 314 | 88186 | 1164 | 2525 | 2689 | 3190 |
| Jan 2009 | 95 | 73 | 63 | 34 | 361 | 64216 | 1060 | 1968 | 2290 | 2955 |
| Dec 2008 | 65 | 47 | 34 | 23 | 399 | 33574 | 729 | 1070 | 1480 | 2036 |
| Nov 2008 | 67 | 48 | 35 | 21 | 413 | 35346 | 635 | 1050 | 1440 | 2027 |
| Oct 2008 | 314 | 60 | 281 | 24 | 352 | 42012 | 774 | 8716 | 1878 | 9761 |
| Sep 2008 | 828 | 48 | 793 | 20 | 341 | 48634 | 605 | 23802 | 1463 | 24850 |
| Aug 2008 | 1047 | 95 | 1023 | 21 | 307 | 99796 | 674 | 31734 | 2958 | 32484 |
| Totals | 783416 | 10034 | 118769 | 24242 | 128361 | |||||
| Generated by Webalizer Version 2.01 |