
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 68 | 43 | 45 | 26 | 132 | 11504 | 262 | 454 | 433 | 689 |
| Feb 2010 | 66 | 43 | 38 | 23 | 339 | 34505 | 662 | 1072 | 1205 | 1848 |
| Jan 2010 | 79 | 54 | 54 | 30 | 367 | 44142 | 939 | 1684 | 1688 | 2479 |
| Dec 2009 | 89 | 62 | 65 | 34 | 365 | 49457 | 1075 | 2031 | 1949 | 2778 |
| Nov 2009 | 70 | 48 | 48 | 26 | 352 | 40787 | 783 | 1452 | 1460 | 2117 |
| Oct 2009 | 76 | 51 | 48 | 34 | 513 | 44369 | 1084 | 1496 | 1601 | 2364 |
| Sep 2009 | 81 | 46 | 55 | 34 | 489 | 42648 | 1025 | 1652 | 1384 | 2442 |
| Aug 2009 | 66 | 49 | 40 | 31 | 380 | 44222 | 991 | 1255 | 1546 | 2051 |
| Jul 2009 | 85 | 65 | 58 | 40 | 487 | 62703 | 1270 | 1819 | 2036 | 2639 |
| Jun 2009 | 277 | 75 | 248 | 42 | 507 | 81425 | 1265 | 7447 | 2262 | 8316 |
| May 2009 | 1133 | 47 | 1108 | 29 | 391 | 55710 | 922 | 34358 | 1470 | 35124 |
| Apr 2009 | 101 | 76 | 77 | 31 | 254 | 85724 | 953 | 2324 | 2295 | 3039 |
| Totals | 597196 | 11231 | 57044 | 19329 | 65886 | |||||
| Generated by Webalizer Version 2.01 |